8th Annual Hawk Indoor Marathon

Arlington, VA

Race Results

Marathon

Sunday, Dec 18, 2016

Results are: Official

 

Thanks again for running the Hawk "Indoor" Marathon.  We have compared the manual lap counter sheets, the TimeMachine times recorded as people finished and the transponder times.  We will probably never get them all to agree or to match your GPS watch or smartphone.  First, the distance shown on the itsyourrace result page is not designed to handle the fact that the first lap was about 600m when all of the rest were 400m.  Second, while GPS can calculate distance on long, linear runs, GPS is not well suited for track runs, and over-reports distances covered.  So, we are not surprised if your GPS reading does not agree with these results.  On the other hand, it is possible for our system to miss a transponder read.  If you see a large gap between two lap reads that did not reflect a stop to change clothes, etc, please let us know and we can adjust your lap count.  Our official times, without regard to lap splits are reported at: http://www.racepacket.com/rsltwrap1.php?id=7668


Check out our facebook album.

 
Place Name Laps Total Time Total Distance Start
1 CHUCK ENGLE (# 213) 105 02:57:39 26.25 miles 12:59:43:990
2 Mike McMonagle (# 304) 105 03:04:21 26.25 miles 12:59:43:990
3 MATTHEW PERKINS (# 256) 105 03:06:46 26.25 miles 12:59:43:990
4 JOSH HASLINGER (# 242) 105 03:55:38 26.25 miles 12:27:42:713
5 MICHAEL PULLEY (# 257) 105 04:07:37 26.25 miles 12:59:43:990
6 CONNOR HYLTON (# 243) 105 04:22:03 26.25 miles 12:27:42:713
7 ED MUGNANI (# 253) 105 04:42:23 26.25 miles 12:27:42:713
8 FILIP JASINSKI (# 244) 105 04:50:34 26.25 miles 12:27:42:713
9 MAX GRIMSLEY (# 236) 105 04:54:49 26.25 miles 12:27:42:713
10 WALDON ADAMS (# 92) 105 05:25:02 26.25 miles 12:27:42:713
11 PAUL NAGEL (# 254) 105 05:31:46 26.25 miles 12:27:42:713
12 PETER BILARCZYK (# 180) 104 05:16:55 26.00 miles 12:27:42:713
13 LING DAO (# 211) 103 03:59:47 25.75 miles 12:27:42:713
14 DAVID HAIDERZAD (# 241) 102 03:38:54 25.50 miles 12:59:43:990
15 BOBBY TRAN (# 294) 101 04:35:19 25.25 miles 12:59:43:990
16 FRANK FUMICH (# 215) 100 03:49:15 25.00 miles 12:27:42:713
17 JONATHAN TOWNE (# 292) 100 05:05:05 25.00 miles 12:27:42:713
18 JAMES MINER (# 251) 96 04:04:59 24.00 miles 12:27:42:713
19 TRICIA THOMPSON (# 262) 95 03:13:43 23.75 miles 12:27:42:713
20 ADAM JONES (# 246) 94 03:15:58 23.50 miles 12:27:42:713
21 DANIEL DOLLAR (# 212) 94 04:22:21 23.50 miles 12:27:42:713
22 JOSH SARATH (# 259) 93 04:24:32 23.25 miles 12:27:42:713
23 SOLOMON WORKNEH (# 301) 92 05:08:41 23.00 miles 12:27:42:713
24 APRILLE OXENFORD (# 255) 89 04:11:29 22.25 miles 12:27:42:713
25 WINSTON SYMMES (# 261) 89 04:11:32 22.25 miles 12:27:42:713
    Page:     next >   last >>




Trust Guard Security Scanned