8th Annual Hawk Indoor Marathon

Arlington, VA

Race Results

Marathon

Sunday, Dec 29, 2019

Results are: Official

 

Thanks again for running the Hawk Indoor Marathon.  We have compared the manual lap counter sheets, the TimeMachine times recorded as people finished and the transponder times.  We will probably never get them all to agree or to match your GPS watch or smartphone.  First, the distance shown on the itsyourrace result page is not designed to handle the fact that the first lap was about 214m when all of the rest were 200m.  Second, while GPS can calculate distance on long, linear runs, GPS is not well suited for track runs, and over-reports distances covered.  So, we are not surprised if your GPS reading does not agree with these results.  On the other hand, it is possible for our system to miss a transponder read.  If you see a large gap between two lap reads that did not reflect a stop to change clothes, etc, please let us know and we can adjust your lap count.  Because the results are now official, you can download your finisher certificate at: www.itsyourrace.com.  Our official times, without regard to lap splits are reported at: http://www.racepacket.com/rsltwrap1.php?id=7902


Visit our facebook album.

 
Place Name Laps Total Time Total Distance Start
1 CHRIS SOLARZ (# 846) 211 02:55:32 26.221814 miles 13:06:36:637
2 MATTHEW PERKINS (# 838) 211 03:30:06 26.221814 miles 13:06:36:637
3 DAVID HANDEL (# 825) 211 03:37:59 26.221814 miles 13:06:36:637
4 BRONSON LEE (# 831) 211 03:39:26 26.221814 miles 13:06:36:637
5 ROBERT TOONKEL (# 848) 211 03:42:36 26.221814 miles 13:06:36:637
6 ADAM JONES (# 827) 211 03:54:40 26.221814 miles 13:06:36:637
7 DMITRIY VALEKHA (# 850) 211 03:57:01 26.221814 miles 13:06:36:637
8 DARREN RAIGUEL (# 841) 211 04:04:27 26.221814 miles 13:06:36:637
9 Jose Romero (# 854) 211 04:04:49 26.221814 miles 13:06:36:637
10 FRANK FUMICH (# 822) 211 04:09:33 26.221814 miles 13:06:36:637
11 WALDEMAR SIRKO (# 844) 211 04:11:00 26.221814 miles 13:06:36:637
12 ADAM WEISS (# 851) 211 04:18:43 26.221814 miles 13:06:36:637
13 TIMOTHY VAFIDES (# 849) 211 04:19:41 26.221814 miles 13:06:36:637
14 YING FORD (# 821) 211 04:20:05 26.221814 miles 13:06:36:637
15 SEAN KANG (# 828) 211 04:32:05 26.221814 miles 13:06:36:637
16 SU CHEONG (# 813) 211 04:37:30 26.221814 miles 13:06:36:637
17 DAVID LARSON (# 829) 211 04:47:22 26.221814 miles 13:06:36:637
18 QUETA PERRY (# 839) 211 04:48:43 26.221814 miles 13:06:36:637
19 CHRISTIAN BALE (# 797) 211 04:54:36 26.221814 miles 13:06:36:637
20 JAY JACOB WIND (# 852) 211 04:54:56 26.221814 miles 13:06:36:637
21 SOUMYAJEET CHATTARAJ (# 812) 211 04:56:21 26.221814 miles 13:06:36:637
22 DAN OH (# 837) 211 04:58:31 26.221814 miles 13:06:36:637
23 TAMMY MASSIE (# 834) 211 05:00:24 26.221814 miles 13:06:36:637
24 CHRISTINE WIRTH (# 853) 211 05:06:00 26.221814 miles 13:06:36:637
25 JONATHAN SCOTT (# 843) 211 05:06:16 26.221814 miles 13:06:36:637
    Page:     next >   last >>




Trust Guard Security Scanned